| Value | Meaning |
|---|---|
| Ignore0 | the axis is ignored. |
| X1 | the axis is used as the x axis. |
| Y2 | the axis is used as the y axis. |
| DeltaX3 | the axis is used as the scroll x delta |
| DeltaY4 | the axis is used as the scroll y delta |
| Pressure5 | the axis is used for pressure information. |
| Xtilt6 | the axis is used for x tilt information. |
| Ytilt7 | the axis is used for y tilt information. |
| Wheel8 | the axis is used for wheel information. |
| Distance9 | the axis is used for pen/tablet distance information |
| Rotation10 | the axis is used for pen rotation information |
| Slider11 | the axis is used for pen slider information |
| Last12 | a constant equal to the numerically highest axis value. |
Defines how device axes are interpreted by GTK.
Note that the X and Y axes are not really needed; pointer devices report their location via the x/y members of events regardless. Whether X and Y are present as axes depends on the GDK backend.