| Value | Meaning |
|---|---|
| Default-1 | Rotate in the default order; the default order is one of the following enumeration values |
| Xyz0 | Rotate in the X, Y, and Z order. Deprecated in Graphene 1.10, it's an alias for GRAPHENE_EULER_ORDER_SXYZ |
| Yzx1 | Rotate in the Y, Z, and X order. Deprecated in Graphene 1.10, it's an alias for GRAPHENE_EULER_ORDER_SYZX |
| Zxy2 | Rotate in the Z, X, and Y order. Deprecated in Graphene 1.10, it's an alias for GRAPHENE_EULER_ORDER_SZXY |
| Xzy3 | Rotate in the X, Z, and Y order. Deprecated in Graphene 1.10, it's an alias for GRAPHENE_EULER_ORDER_SXZY |
| Yxz4 | Rotate in the Y, X, and Z order. Deprecated in Graphene 1.10, it's an alias for GRAPHENE_EULER_ORDER_SYXZ |
| Zyx5 | Rotate in the Z, Y, and X order. Deprecated in Graphene 1.10, it's an alias for GRAPHENE_EULER_ORDER_SZYX |
| Sxyz6 | Defines a static rotation along the X, Y, and Z axes (Since: 1.10) |
| Sxyx7 | Defines a static rotation along the X, Y, and X axes (Since: 1.10) |
| Sxzy8 | Defines a static rotation along the X, Z, and Y axes (Since: 1.10) |
| Sxzx9 | Defines a static rotation along the X, Z, and X axes (Since: 1.10) |
| Syzx10 | Defines a static rotation along the Y, Z, and X axes (Since: 1.10) |
| Syzy11 | Defines a static rotation along the Y, Z, and Y axes (Since: 1.10) |
| Syxz12 | Defines a static rotation along the Y, X, and Z axes (Since: 1.10) |
| Syxy13 | Defines a static rotation along the Y, X, and Y axes (Since: 1.10) |
| Szxy14 | Defines a static rotation along the Z, X, and Y axes (Since: 1.10) |
| Szxz15 | Defines a static rotation along the Z, X, and Z axes (Since: 1.10) |
| Szyx16 | Defines a static rotation along the Z, Y, and X axes (Since: 1.10) |
| Szyz17 | Defines a static rotation along the Z, Y, and Z axes (Since: 1.10) |
| Rzyx18 | Defines a relative rotation along the Z, Y, and X axes (Since: 1.10) |
| Rxyx19 | Defines a relative rotation along the X, Y, and X axes (Since: 1.10) |
| Ryzx20 | Defines a relative rotation along the Y, Z, and X axes (Since: 1.10) |
| Rxzx21 | Defines a relative rotation along the X, Z, and X axes (Since: 1.10) |
| Rxzy22 | Defines a relative rotation along the X, Z, and Y axes (Since: 1.10) |
| Ryzy23 | Defines a relative rotation along the Y, Z, and Y axes (Since: 1.10) |
| Rzxy24 | Defines a relative rotation along the Z, X, and Y axes (Since: 1.10) |
| Ryxy25 | Defines a relative rotation along the Y, X, and Y axes (Since: 1.10) |
| Ryxz26 | Defines a relative rotation along the Y, X, and Z axes (Since: 1.10) |
| Rzxz27 | Defines a relative rotation along the Z, X, and Z axes (Since: 1.10) |
| Rxyz28 | Defines a relative rotation along the X, Y, and Z axes (Since: 1.10) |
| Rzyz29 | Defines a relative rotation along the Z, Y, and Z axes (Since: 1.10) |
Specify the order of the rotations on each axis.
The GRAPHENE_EULER_ORDER_DEFAULT value is special, and is used as an alias for one of the other orders.