| Value | Meaning |
|---|---|
| Invalid0 | invalid probe type |
| Idle1 | probe idle pads and block while the callback is called |
| Block2 | probe and block pads |
| Buffer16 | probe buffers |
| BufferList32 | probe buffer lists |
| EventDownstream64 | probe downstream events |
| EventUpstream128 | probe upstream events |
| EventFlush256 | probe flush events. This probe has to be explicitly enabled and is not included in the @@GST_PAD_PROBE_TYPE_EVENT_DOWNSTREAM or @@GST_PAD_PROBE_TYPE_EVENT_UPSTREAM probe types. |
| QueryDownstream512 | probe downstream queries |
| QueryUpstream1024 | probe upstream queries |
| Push4096 | probe push |
| Pull8192 | probe pull |
| Blocking3 | probe and block at the next opportunity, at data flow or when idle |
| DataDownstream112 | probe downstream data (buffers, buffer lists, and events) |
| DataUpstream128 | probe upstream data (events) |
| DataBoth240 | probe upstream and downstream data (buffers, buffer lists, and events) |
| BlockDownstream114 | probe and block downstream data (buffers, buffer lists, and events) |
| BlockUpstream130 | probe and block upstream data (events) |
| EventBoth192 | probe upstream and downstream events |
| QueryBoth1536 | probe upstream and downstream queries |
| AllBoth1776 | probe upstream events and queries and downstream buffers, buffer lists, events and queries |
| Scheduling12288 | probe push and pull |
The different probing types that can occur. When either one of @GST_PAD_PROBE_TYPE_IDLE or @GST_PAD_PROBE_TYPE_BLOCK is used, the probe will be a blocking probe.