| Value | Meaning |
|---|---|
| DsdFormatUnknown0 | unknown / invalid DSD format |
| DsdFormatU81 | 8 DSD bits in 1 byte |
| DsdFormatU16le2 | 16 DSD bits in 2 bytes, little endian order |
| DsdFormatU16be3 | 16 DSD bits in 2 bytes, big endian order |
| DsdFormatU32le4 | 32 DSD bits in 4 bytes, little endian order |
| DsdFormatU32be5 | 32 DSD bits in 4 bytes, big endian order |
| NumDsdFormats6 | number of valid DSD formats |
| DsdFormatU162 | 16 DSD bits in 2 bytes, native endianness |
| DsdFormatU324 | 32 DSD bits in 4 bytes, native endianness |
Enum value describing how DSD bits are grouped.