| Value | Meaning |
|---|---|
| Pcmu0 | ITU-T G.711. mu-law audio (RFC 3551) |
| _10161 | RFC 3551 says reserved |
| G7212 | RFC 3551 says reserved |
| Gsm3 | GSM audio |
| G7234 | ITU G.723.1 audio |
| Dvi480005 | IMA ADPCM wave type (RFC 3551) |
| Dvi4160006 | IMA ADPCM wave type (RFC 3551) |
| Lpc7 | experimental linear predictive encoding |
| Pcma8 | ITU-T G.711 A-law audio (RFC 3551) |
| G7229 | ITU-T G.722 (RFC 3551) |
| L16Stereo10 | stereo PCM |
| L16Mono11 | mono PCM |
| Qcelp12 | EIA & TIA standard IS-733 |
| Cn13 | Comfort Noise (RFC 3389) |
| Mpa14 | Audio MPEG 1-3. |
| G72815 | ITU-T G.728 Speech coder (RFC 3551) |
| Dvi41102516 | IMA ADPCM wave type (RFC 3551) |
| Dvi42205017 | IMA ADPCM wave type (RFC 3551) |
| G72918 | ITU-T G.729 Speech coder (RFC 3551) |
| Cellb25 | See RFC 2029 |
| Jpeg26 | ISO Standards 10918-1 and 10918-2 (RFC 2435) |
| Nv28 | nv encoding by Ron Frederick |
| H26131 | ITU-T Recommendation H.261 (RFC 2032) |
| Mpv32 | Video MPEG 1 & 2 (RFC 2250) |
| Mp2t33 | MPEG-2 transport stream (RFC 2250) |
| H26334 | Video H263 (RFC 2190) |
Standard predefined fixed payload types.
The official list is at: http://www.iana.org/assignments/rtp-parameters
Audio: reserved: 19 unassigned: 20-23,
Video: unassigned: 24, 27, 29, 30, 35-71, 77-95 Reserved for RTCP conflict avoidance: 72-76