| Value | Meaning |
|---|---|
| NotReordered0 | Spacing and enclosing marks; also many vowel and consonant signs, even if nonspacing |
| Overlay1 | Marks which overlay a base letter or symbol |
| Nukta7 | Diacritic nukta marks in Brahmi-derived scripts |
| KanaVoicing8 | Hiragana/Katakana voicing marks |
| Virama9 | Viramas |
| Ccc1010 | |
| Ccc1111 | |
| Ccc1212 | |
| Ccc1313 | |
| Ccc1414 | |
| Ccc1515 | |
| Ccc1616 | |
| Ccc1717 | |
| Ccc1818 | |
| Ccc1919 | |
| Ccc2020 | |
| Ccc2121 | |
| Ccc2222 | |
| Ccc2323 | |
| Ccc2424 | |
| Ccc2525 | |
| Ccc2626 | |
| Ccc2727 | |
| Ccc2828 | |
| Ccc2929 | |
| Ccc3030 | |
| Ccc3131 | |
| Ccc3232 | |
| Ccc3333 | |
| Ccc3434 | |
| Ccc3535 | |
| Ccc3636 | |
| Ccc8484 | |
| Ccc9191 | |
| Ccc103103 | |
| Ccc107107 | |
| Ccc118118 | |
| Ccc122122 | |
| Ccc129129 | |
| Ccc130130 | |
| Ccc132132 | Tibetan Since: 7.2.0 |
| AttachedBelowLeft200 | Marks attached at the bottom left |
| AttachedBelow202 | Marks attached directly below |
| AttachedAbove214 | Marks attached directly above |
| AttachedAboveRight216 | Marks attached at the top right |
| BelowLeft218 | Distinct marks at the bottom left |
| Below220 | Distinct marks directly below |
| BelowRight222 | Distinct marks at the bottom right |
| Left224 | Distinct marks to the left |
| Right226 | Distinct marks to the right |
| AboveLeft228 | Distinct marks at the top left |
| Above230 | Distinct marks directly above |
| AboveRight232 | Distinct marks at the top right |
| DoubleBelow233 | Distinct marks subtending two bases |
| DoubleAbove234 | Distinct marks extending above two bases |
| IotaSubscript240 | Greek iota subscript only |
| Invalid255 | Invalid combining class |
Data type for the Canonical_Combining_Class (ccc) property from the Unicode Character Database.
<note>Note: newer versions of Unicode may add new values. Client programs should be ready to handle any value in the 0..254 range being returned from harfbuzz.global.unicodeCombiningClass.</note>